Track Type First Second Third Number of drivers Date
interlagos_irt Race 4 2026-11-19 20:23
interlagos_irt Race 2 2026-11-19 20:05
interlagos_irt Race 3 2026-11-19 19:15
interlagos_irt Race 1 2026-11-19 18:54
interlagos_irt Race 3 2026-11-19 16:00
interlagos_irt Race 2 2026-11-19 10:55
interlagos_irt Race 8 2026-11-18 23:41
interlagos_irt Race 8 2026-11-18 23:19
interlagos_irt Race 2 2026-11-18 22:02
interlagos_irt Race 1 2026-11-18 21:05
interlagos_irt Practice Germano Bertaia Stefano Corradin Alberto Pertinini 10 2026-11-18 20:44
interlagos_irt Race 6 2026-11-18 18:20
interlagos_irt Practice Gianluca Pirone Davide Piragnolo Alberto Pertinini 5 2026-11-18 12:45
interlagos_irt Race 1 2026-11-18 11:41
interlagos_irt Race 1 2026-11-18 11:08
interlagos_irt Race 1 2026-11-18 08:27
interlagos_irt Race 3 2026-11-17 23:50
interlagos_irt Race 10 2026-11-17 23:00
interlagos_irt Race 11 2026-11-17 22:54
interlagos_irt Race 11 2026-11-17 22:44
interlagos_irt Race 10 2026-11-17 22:29
interlagos_irt Race 10 2026-11-17 22:21
interlagos_irt Race 7 2026-11-17 22:06
interlagos_irt Race 5 2026-11-17 21:55
interlagos_irt Race 4 2026-11-17 21:35
interlagos_irt Race 9 2026-11-17 17:43
interlagos_irt Race 3 2026-11-17 17:36
interlagos_irt Race 3 2026-11-17 16:20
interlagos_irt Race 2 2026-11-17 15:55
interlagos_irt Race 2 2026-11-17 15:50
interlagos_irt Practice Gianluca Pirone 1 2026-11-17 10:50
interlagos_irt Race 1 2026-11-16 19:07
interlagos_irt Race 1 2026-11-16 18:58
interlagos_irt Race 5 2026-11-15 19:56
interlagos_irt Practice Stefano Corradin Germano Bertaia Leonardo Ognibene 4 2026-11-15 12:55
interlagos_irt Race 1 2026-11-15 01:57
interlagos_irt Practice Francesco Pellegrino Alberto Pertinini Adriano Calvanese 5 2026-11-14 18:56
interlagos_irt Practice Gianluca Pirone Davide Piragnolo Ivano Ragazzoni 7 2026-11-14 13:15
interlagos_irt Practice Gianluca Pirone 1 2026-11-14 06:26
interlagos_irt Practice 1 2026-11-14 03:25
interlagos_irt Race 3 2026-11-13 23:06
interlagos_irt Race 2 2026-11-13 22:58
interlagos_irt Race 2 2026-11-13 21:26
interlagos_irt Race 2 2026-11-13 18:02
interlagos_irt Practice Giuseppe Viola 1 2026-11-13 11:01
interlagos_irt Race 1 2026-11-12 22:16
interlagos_irt Race 1 2026-11-11 18:11
interlagos_irt Race 2 2026-11-11 15:33
interlagos_irt Race 1 2026-11-11 15:16
interlagos_irt Race 2 2026-11-10 23:10
interlagos_irt Race 2 2026-11-10 23:06
interlagos_irt Practice Stefano Corradin Luca Bertozzi Germano Bertaia 3 2026-11-10 21:21
interlagos_irt Race 1 2026-11-09 22:58
interlagos_irt Practice Fulvio Genova 1 2026-11-09 15:57
interlagos_irt Practice Luca Bertozzi Stefano Corradin Germano Bertaia 3 2026-11-08 20:46
interlagos_irt Race 1 2026-11-07 04:27
interlagos_irt Practice Fulvio Genova Federico Oberto Tarena 2 2026-11-06 21:26
interlagos_irt Practice Fulvio Genova Stefano Bernieri 3 2026-11-06 15:12
interlagos_irt Practice Luca Bertozzi Adriano Calvanese 2 2026-11-05 21:01
interlagos_irt Practice Luca Bertozzi Stefano Corradin 2 2026-11-04 21:15